Toyota adalah pabrikan mobil yang namanya cukup besar dikalangan pecinta otomotif di Indonesia. Itulah alasan mengapa toyota, merupakan merk mobil yang paling banyak menjadi andalan bagi para agen jual beli mobil bekas. Alasanya? ya itu tadi, namanya gede. Toyota.
Serius, mobil bekas toyota ini masih enak semua brosis. Karna selama memiliki waktu masih baru, perawatan mudah, Auto2000 sekarang dimana mana daaaan kenapa masih menjadi primadona bagi para agen jual beli dan yang melakukan berniaga mobil bekas ini baik secara online di berniaga, tokobagus mobil bekas, dan olx maupun secara offline di parkiran ruko, karna HARGA JUAL TOYOTA MASIH TINGGI. Ya bro, kijang LSX tahun 2004 dulu pernah beli harganya? hm kondisi lumayan lah masih mulus, mesin oke gak rewel. 120jutaan brosis! hahahah masih oke kan harganya?
Berbagai tipe mobil toyota seperti avanza (artikel harga avanza bekas bisa dibaca disini Harga Avanza Bekas ), alphard, harrier, camry, fortuner, corolla, hilux d cab, land cruiser, rush, kijang innova, kijang kapsul, yaris, soluna, vios dan mobil toyota lainya. Adalah tipe tipe mobil bekas toyota yang menurut saya sendiri masih sangat bagus karna harga mobil bekas toyota tipe ini yang saya sarankan buat brosis yang lagi mencari mobil bekas
Oke gausah lama lama lagi, saya akan memberikan kisaran harga mobil bekas toyota untuk wilayah jabodetabek. Nah harga harga dibawah ini sebagai acuan saja brosis, jangan dijadiin patokan nanti pas beli ngomong sama penjualnya 'lho mas di blog ini harganya segini kok disini harganya segini | ya beli di blog itu aja bro!' enggak ya haha saya gak jual mobil wkwk. Oke silahkan dinikmati
Harga Mobil Bekas Toyota 2016
Tipe Mobil | Tahun | Harga (Rp Jt) | Diff (Rp Jt) |
86 TRD | 2012 | 650.0 | 0.0 |
Alphard 2.4 ASG | 2005 | 400.0 | 0.0 |
Alphard 2.4 ASG | 2006 | 420.0 | 0.0 |
Alphard 2.4 ASG | 2007 | 450.0 | 0.0 |
Alphard 2.4 ASG | 2008 | 430.0 | 0.0 |
Alphard 2.4 AXL | 2003 | 300.0 | 0.0 |
Alphard 2.4 AXL | 2004 | 320.0 | 0.0 |
Alphard 2.4 AXL | 2005 | 340.0 | 0.0 |
Alphard 2.4 AXL | 2006 | 370.0 | 0.0 |
Alphard 2.4 AXL | 2007 | 400.0 | 0.0 |
Alphard 2.4 AXL | 2007 | 430.0 | 0.0 |
Alphard 2.4 G | 2007 | 650.0 | 0.0 |
Alphard 2.4 G | 2008 | 545.0 | 0.0 |
Alphard 2.4 G | 2009 | 600.0 | 0.0 |
Alphard 2.4 G | 2010 | 625.0 | 0.0 |
Alphard 2.4 G | 2011 | 675.0 | 0.0 |
Alphard 2.4 S | 2008 | 550.0 | 0.0 |
Alphard 2.4 S | 2009 | 620.0 | 0.0 |
Alphard 2.4 S | 2010 | 650.0 | 0.0 |
Alphard 2.4 S | 2011 | 700.0 | 0.0 |
Alphard 2.4 S | 2012 | 750.0 | 0.0 |
Alphard 2.4 V | 2010 | 700.0 | 0.0 |
Alphard 3.0 MZG | 2004 | 350.0 | 0.0 |
Alphard 3.0 MZG | 2005 | 370.0 | 0.0 |
Alphard 3.0 MZG | 2006 | 410.0 | 0.0 |
Alphard 3.0 MZG | 2007 | 440.0 | 0.0 |
Alphard 3.5 V | 2006 | 450.0 | 0.0 |
Avanza 1.3 E M/T | 2004 | 90.0 | 0.0 |
Avanza 1.3 E M/T | 2005 | 95.0 | 0.0 |
Avanza 1.3 E M/T | 2006 | 100.0 | 0.0 |
Avanza 1.3 E VVT-I A/T | 2010 | 115.0 | -5.0 |
Avanza 1.3 E VVT-I A/T | 2011 | 120.0 | -5.0 |
Avanza 1.3 E VVT-i M/T | 2007 | 105.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2008 | 105.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2009 | 110.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2010 | 115.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2011 | 120.0 | 0.0 |
Avanza 1.3 G M/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 G M/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 G M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2010 | 125.0 | 0.0 |
Avanza 1.3 G VVT-i A/T | 2011 | 135.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2007 | 115.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2008 | 115.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2009 | 120.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2010 | 125.0 | 0.0 |
Avanza 1.3 G VVT-i M/T | 2011 | 130.0 | 0.0 |
Avanza 1.3 S A/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 S A/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 S A/T | 2006 | 110.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2007 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2008 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2009 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i A/T | 2010 | 130.0 | -5.0 |
Avanza 1.5 S VVT-i A/T | 2011 | 135.0 | -5.0 |
Avanza 1.5 S VVT-i M/T | 2007 | 120.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2008 | 120.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2009 | 125.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2010 | 130.0 | 0.0 |
Avanza 1.5 S VVT-i M/T | 2011 | 135.0 | 0.0 |
Avanza All New 1.3 E VVT-I M/T | 2012 | 135.0 | -5.0 |
Avanza All New 1.3 E VVT-I M/T | 2013 | 145.0 | 0.0 |
Avanza All New 1.3 G VVT-I A/T | 2012 | 150.0 | -5.0 |
Avanza All New 1.3 G VVT-I M/T | 2012 | 140.0 | 0.0 |
Avanza All New 1.3 G VVT-I M/T | 2013 | 150.0 | 0.0 |
Avanza All New A/T | 2012 | 135.0 | -10.0 |
Avanza All New A/T | 2013 | 140.0 | -5.0 |
Avanza All New Veloz A/T | 2012 | 155.0 | -5.0 |
Avanza All New Veloz M/T | 2012 | 150.0 | -10.0 |
Camry All New Hybrid | 2012 | 600.0 | 0.0 |
Camry All New V 2.5 A/T | 2012 | 480.0 | 0.0 |
Camry New 2.4 G A/T | 2006 | 220.0 | 0.0 |
Camry New 2.4 G A/T | 2007 | 240.0 | 0.0 |
Camry New 2.4 G A/T | 2008 | 220.0 | 0.0 |
Camry New 2.4 G A/T | 2009 | 240.0 | 0.0 |
Camry New 2.4 G A/T | 2010 | 260.0 | 0.0 |
Camry New 2.4 V A/T | 2006 | 240.0 | 0.0 |
Camry New 2.4 V A/T | 2007 | 260.0 | 0.0 |
Camry New 2.4 V A/T | 2008 | 240.0 | 0.0 |
Camry New 2.4 V A/T | 2009 | 280.0 | 0.0 |
Camry New 2.4 V A/T | 2010 | 300.0 | 0.0 |
Camry New 2.4 V A/T | 2011 | 350.0 | 0.0 |
Camry New 2.4 V A/T | 2012 | 390.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2006 | 290.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2007 | 300.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2008 | 265.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2009 | 300.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2010 | 320.0 | 0.0 |
Camry New 3.5 Q V6 A/T | 2011 | 390.0 | 0.0 |
Camry New Camry 2.4 A/T Facelift | 2005 | 170.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2005 | 140.0 | 0.0 |
Camry New Camry 2.4 M/T Facelift | 2006 | 160.0 | 0.0 |
Camry New Camry 2.4 A/T Facelift | 2004 | 160.0 | 0.0 |
Corolla 1.8 XLI | 2000 | 85.0 | 0.0 |
Corolla 1.8 XLI | 2001 | 90.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2001 | 115.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2002 | 125.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2003 | 135.0 | 0.0 |
Corolla Altis 1.8 G A/T | 2004 | 140.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2004 | 145.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2005 | 155.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2006 | 165.0 | 0.0 |
Corolla Altis 1.8 G Facelift VVT-i | 2007 | 185.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2001 | 110.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2002 | 115.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2003 | 120.0 | 0.0 |
Corolla Altis 1.8 G M/T | 2004 | 125.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2005 | 140.0 | 0.0 |
Corolla Altis 1.8 G M/T Facelift VVT-i | 2006 | 150.0 | 0.0 |
Corolla Altis 1.8 J M/T | 2004 | 125.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2004 | 130.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2005 | 140.0 | 0.0 |
Corolla Altis 1.8 J M/T Facelift VVT-i | 2006 | 150.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2008 | 180.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2009 | 200.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2010 | 220.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2011 | 250.0 | 0.0 |
Corolla Altis New Altis 1.8 G A/T | 2012 | 270.0 | -10.0 |
Corolla Altis New Altis 1.8 G A/T | 2013 | 290.0 | -10.0 |
Corolla Altis New Altis 1.8 J M/T | 2008 | 170.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2009 | 180.0 | 0.0 |
Corolla Altis New Altis 1.8 J M/T | 2010 | 180.0 | -10.0 |
Corolla Altis New Altis 1.8 V A/T | 2008 | 210.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2009 | 220.0 | 0.0 |
Corolla Altis New Altis 1.8 V A/T | 2010 | 220.0 | -20.0 |
Corolla Altis New Altis 1.8 V A/T | 2011 | 240.0 | -20.0 |
Corolla Altis New Altis 1.8 V A/T | 2012 | 250.0 | -20.0 |
Corolla Altis New Altis 2.0 A/T | 2009 | 240.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2010 | 260.0 | 0.0 |
Corolla Altis New Altis 2.0 A/T | 2011 | 270.0 | -10.0 |
Corolla Altis New Altis 2.0 A/T | 2012 | 290.0 | -10.0 |
Etios Valvo E | 2013 | 140.0 | 0.0 |
Etios Valvo G | 2013 | 150.0 | 0.0 |
Etios Valvo J | 2013 | 130.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel | 2007 | 280.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2008 | 270.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2009 | 280.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2010 | 300.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T | 2011 | 320.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel A/T Facelift | 2012 | 360.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2008 | 270.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2009 | 280.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2010 | 300.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T | 2011 | 320.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel M/T Facelift | 2012 | 350.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2011 | 350.0 | 0.0 |
Fortuner 2.5 G D-4D Diesel TRD | 2012 | 370.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2005 | 230.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2006 | 240.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2007 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2008 | 250.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2009 | 260.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2010 | 300.0 | 0.0 |
Fortuner 2.7 G 4x2 | 2011 | 340.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2005 | 250.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2006 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2007 | 270.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2008 | 260.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2009 | 270.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2010 | 300.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 | 2011 | 335.0 | 0.0 |
Fortuner 2.7 G Lux 4x2 Facelift | 2012 | 405.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2005 | 270.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2006 | 280.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2007 | 310.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2008 | 290.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2009 | 300.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2010 | 310.0 | 0.0 |
Fortuner 2.7 V 4x4 | 2011 | 480.0 | 0.0 |
Fortuner 2.7 V 4x4 Facelift | 2012 | 400.0 | 0.0 |
Hilux Double-cab | 2005 | 230.0 | 0.0 |
Hilux Double-cab | 2006 | 240.0 | 0.0 |
Hilux Double-cab | 2007 | 250.0 | 0.0 |
Hilux Double-cab | 2008 | 220.0 | 0.0 |
Hilux Double-cab | 2009 | 230.0 | 0.0 |
Hilux Double-cab | 2010 | 240.0 | 0.0 |
Hilux G | 2009 | 250.0 | 0.0 |
Hilux G | 2010 | 260.0 | 0.0 |
Hilux G | 2011 | 270.0 | 0.0 |
ist 1.3 A/T | 2003 | 110.0 | 0.0 |
ist 1.3 A/T | 2004 | 120.0 | 0.0 |
ist 1.5 A/T | 2003 | 115.0 | 0.0 |
ist 1.5 A/T | 2004 | 120.0 | 0.0 |
ist 1.5 A/T | 2005 | 130.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2008 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2009 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2010 | 175.0 | 0.0 |
Kijang Innova Bensin 2.0 E A/T | 2011 | 185.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 140.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2010 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 E M/T Facelit | 2011 | 180.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2004 | 140.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2005 | 145.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2006 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2007 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T | 2008 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 175.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 195.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2011 | 210.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2012 | 220.0 | 0.0 |
Kijang Innova Bensin 2.0 G A/T Facelit Grand New | 2013 | 235.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2004 | 125.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2005 | 130.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2006 | 135.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2007 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T | 2008 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2009 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2010 | 180.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit | 2011 | 190.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit Grand New | 2012 | 215.0 | 0.0 |
Kijang Innova Bensin 2.0 G M/T Facelit Grand New | 2013 | 225.0 | 0.0 |
Kijang Innova Bensin 2.0 J M/T | 2010 | 140.0 | 0.0 |
Kijang Innova Bensin 2.0 J M/T | 2011 | 145.0 | 0.0 |
Kijang Innova Bensin 2.0 J M/T | 2012 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2004 | 145.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2005 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2006 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T | 2007 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 180.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 190.0 | 0.0 |
Kijang Innova Bensin 2.0 V A/T Facelit | 2011 | 200.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2006 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2007 | 165.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 190.0 | 0.0 |
Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 200.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2004 | 145.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2005 | 150.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2006 | 155.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2007 | 160.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T | 2008 | 170.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 175.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 185.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 195.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit | 2011 | 210.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit Gran New | 2011 | 230.0 | 0.0 |
Kijang Innova Bensin 2.0 V M/T Facelit Gran New | 2012 | 240.0 | 0.0 |
Kijang Innova Bensin 2.7 V A/T | 2005 | 160.0 | 0.0 |
Kijang Innova Bensin Grand new | 2011 | 220.0 | 0.0 |
Kijang Innova Bensin Grand new | 2012 | 230.0 | 0.0 |
Kijang Innova Bensin Grand new Facelit | 2010 | 210.0 | 0.0 |
Kijang Innova Bensin Grand new Facelit | 2011 | 220.0 | 0.0 |
Kijang Innova Bensin Grand new Lux A/T | 2011 | 240.0 | 0.0 |
Kijang Innova Bensin Grand new Lux A/T | 2012 | 255.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2004 | 145.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2005 | 150.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2006 | 155.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2007 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel | 2008 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 165.0 | 0.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 180.0 | -5.0 |
Kijang Innova Diesel 2.5 E Diesel Facelift | 2011 | 195.0 | -5.0 |
Kijang Innova Diesel 2.5 E Grand new | 2012 | 210.0 | -5.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 180.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 205.0 | -5.0 |
Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 210.0 | -10.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 150.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 180.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 175.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 190.0 | -5.0 |
Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2011 | 200.0 | -5.0 |
Kijang Innova Diesel 2.5 G Grand new A/T | 2012 | 230.0 | -5.0 |
Kijang Innova Diesel 2.5 G Grand new A/T | 2013 | 240.0 | -5.0 |
Kijang Innova Diesel 2.5 G Grand new M/T | 2012 | 220.0 | -5.0 |
Kijang Innova Diesel 2.5 G Grand new M/T | 2013 | 230.0 | -5.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T | 2008 | 205.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 215.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 225.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 235.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 245.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel A/T Grand New | 2012 | 255.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T | 2008 | 185.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 195.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 205.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2010 | 215.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2011 | 230.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Grand New | 2012 | 250.0 | 0.0 |
Kijang Innova Diesel 2.5 V Diesel M/T Grand New | 2013 | 250.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2000 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2001 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI | 2002 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2002 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2003 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model | 2004 | 130.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2000 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2001 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI | 2002 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2003 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model | 2004 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2000 | 75.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2001 | 80.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX | 2002 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2003 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model | 2004 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2000 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2001 | 110.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI | 2002 | 115.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2003 | 120.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model | 2004 | 125.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2001 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI | 2002 | 95.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2003 | 100.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model | 2004 | 105.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2000 | 70.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2001 | 75.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX | 2002 | 80.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2003 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model | 2004 | 90.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2000 | 85.0 | 0.0 |
Kijang Kapsul 1.8 Bensin A/T | 2001 | 100.0 | 0.0 |
